To choose the correct size for you, measure your body as follows:
Measurements are in inches +/- 0.5" tolerance
We recommends Men who enjoy a looser fit to order a size up from your normal size as these are a slim fit.
US SIZE | Length | Bust | Shoulder | Sleeve | ||||
unit | inch | cm | inch | cm | inch | cm | inch | cm |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
2XL | 30 | 76 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79 | 60 | 152 | 22 | 57 | 28 | 71 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
Fleece Zipper Hoodie Size chart
US SIZE | Length | Bust | Shoulder | Sleeve | ||||
unit | inch | cm | inch | cm | inch | cm | inch | cm |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70.5 |
2XL | 30 | 76.5 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79.5 | 60 | 152 | 22 | 57 | 28 | 71.5 |
4XL | 31 | 81 | 64 | 162 | 23 | 60 | 29 | 72 |
5XL | 32 | 84 | 68 | 172 | 24 | 63 | 29 | 72.5 |
Sweaters fit true to size. We recommend Men who like a looser fit to order a size up, and Ladies to order a size down.
US SIZE | Length | Bust | Shoulder | Sleeve | ||||
unit | inch | cm | inch | cm | inch | cm | inch | cm |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70.5 |
2XL | 30 | 76 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79 | 60 | 152 | 22 | 57 | 28 | 71.5 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 29 | 72.5 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
Measurements are in inches +/- 0.5" tolerance.
Length | Bust | Waits | ||||
Size | cm | inch | cm | inch | cm | inch |
S | 68 | 27 | 80 | 31 | 75 | 30 |
M | 70 | 28 | 86 | 34 | 80 | 31 |
L | 72 | 28 | 92 | 36 | 85 | 33 |
XL | 75 | 30 | 98 | 39 | 90 | 35 |
2XL | 77 | 30 | 104 | 41 | 95 | 37 |
3Xl | 79 | 31 | 110 | 43 | 100 | 39 |
4XL | 81 | 32 | 116 | 46 | 105 | 41 |
Measurements are in inches +/- 0.5" tolerance.
T-Shirts fit true to size. We recommend Men who like a looser fit to order a size up, and Ladies to order a size down.
BASEBALL SHIRT SIZE
Shoulder width | Chest | Length Body | ||||
Size | cm | inch | cm | inch | cm | inch |
S | 38 | 15.0 | 88 | 34.6 | 76 | 29.9 |
M | 41 | 16.1 | 96 | 37.8 | 77 | 30.3 |
L | 44 | 17.3 | 104 | 40.9 | 78 | 30.7 |
XL | 47 | 18.5 | 112 | 44.1 | 79 | 31.1 |
XXL | 50 | 19.7 | 122 | 48.0 | 80 | 31.5 |
3XL | 53 | 20.9 | 132 | 52.0 | 81 | 31.9 |
4XL | 56 | 22.0 | 142 | 55.9 | 82 | 32.3 |
5XL | 59 | 23.2 | 152 | 59.8 | 83 | 32.7 |
1. This size chart is applied for Kid 3D All Over Printed Shirts (T-shirt, Long-sleeved Shirts, Normal Hoodie, Zipped Hoodie)
2. This is Unisex US size. Height and weight are just suggested. The exact dimension of the shirts are made after the Length,Chest and Age
3. Chest Width: edge-to-egde (not circumference) over fullest part of chest.
4. Due to hand-measurement, please 0.5-1.5 inches tolerance.
Measurements are in inches +/- 0.5" tolerance.
Joggers Pants are slim fit and we recommend ordering one size up.
US SIZE | Waist | Hip | Length | |||
unit | inch | cm | inch | cm | inch | cm |
S | 28 | 70 | 37 | 94 | 38 | 96 |
M | 28 | 72 | 39 | 98 | 39 | 98 |
L | 29 | 74 | 40 | 102 | 39 | 100 |
XL | 30 | 76 | 42 | 106 | 40 | 102 |
2XL | 31 | 78 | 44 | 112 | 41 | 104 |
3XL | 31 | 80 | 46 | 118 | 42 | 106 |
4XL | 32 | 82 | 49 | 124 | 43 | 109 |
5XL | 33 | 84 | 51 | 130 | 44 | 112 |
6XL | 34 | 86 | 54 | 136 | 45 | 114 |
Measurements are in inches +/- 0.5" tolerance.

US SIZE | Length | Bust | Shoulder | Sleeve | ||||
unit | inch | cm | inch | cm | inch | cm | inch | cm |
S | 28 | 71.12 | 47 | 119.38 | 21 | 53.34 | 25 | 63.5 |
M | 28 | 71.12 | 50 | 127 | 22 | 53.34 | 25 | 63.5 |
L | 28 | 71.12 | 54 | 137.16 | 23 | 53.34 | 26 | 66.04 |
XL | 29 | 73.66 | 56 | 142.24 | 24 | 53.34 | 26 | 66.04 |
2XL | 30 | 76.2 | 59 | 149.86 | 25 | 53.34 | 27 | 68.58 |
3XL | 31 | 78.74 | 62 | 157.48 | 26 | 53.34 | 28 | 71.12 |
4XL | 31 | 78.74 | 65 | 165.1 | 26 | 53.34 | 29 | 73.66 |
5XL | 31 | 78.74 | 67 | 170.18 | 27 | 53.34 | 29 | 73.66 |
S/M | L/XL | 2XL/3XL | 4XL/5XL | ||
inch | Length | 26.8 | 27.6 | 28.3 | 29.1 |
cm | 68 | 70 | 72 | 74 | |
inch | Bust | 42.5 | 45.3 | 48.0 | 50.8 |
cm | 108 | 115 | 122 | 129 | |
inch | Sleeve | 21.9 | 22.2 | 22.6 | 23.0 |
cm | 55.5 | 56.5 | 57.5 | 58.5 | |
inch | Shoulder | 21.1 | 22.3 | 23.5 | 24.6 |
cm | 53.6 | 56.6 | 59.6 | 62.6 | |
product measurements may vary by up to 1~3cm |