VIKING QUILT SET 06

$69.99

Customer Review > Product Details >
Almost gone. There are only left.
This Month, we only do pieces of this limited edition. Get it before it's gone!
Size Chart
$0.00
Leave blank if you don't want to print custom text on the product.
  • Total: $0.00
100% Secure payment with SSL Encryption.
If you're not 100% satisfied, let us know and we'll make it right. View more
Print in USA - WorldWide Shipping View more
×
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm. Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch=2.54 cm. The size matched on a label can differ from the one you have ordered

UNISEX HOODIE/ ZIP HOODIE/ FLEECE HOODIE SIZE CHART 

SIZE LENGTH (INCH) SHOULDER (INCH) BUST (INCH) SLEEVE (INCH)
S 26 17 40 26
M 28 18 44 27
L 28 19 48 27
XL 30 20 52 28
2XL 30 21 56 28
3XL 31 22 60 28
4XL 32 24 64 28
5XL 33 25 68 29
6XL 35 26 72 29

UNISEX SWEATER 

SIZE LENGTH(INCH) SHOULDER(INCH) BUST(INCH) SLEEVE(INCH)
S 26.4 16.5 40.2 26.4
M 27.6 17.7 44.1 26.8
L 28.3 18.9 48 27.2
XL 29.5 20.1 52 27.8
2XL 30.1 20.5 55.9 28
3XL 31.3 22.4 59.8 28.1
4XL 32.3 23.6 63.8 28.5
5XL 33.5 24.8 67.7 28.7

WOMEN TANK TOP

SIZE LENGTH(INCH) BUST(INCH) WAIST(INCH)
S 26.8 31.5 29.5
M 27.6 33.9 31.5
L 28.3 36.2 33.5
XL 29.5 38.6 35.4
2XL 30.3 40.9 37.4
3XL 31.1 43.3 39.4
4XL 31.9 45.7 41.3

WOMEN LEGGING

SIZE LENGTH(INCH) WAIST(INCH) HIP(INCH)
S 36.2 22.4 28.3
M 37.8 23.6 29.9
L 38.6 24.8 33.1
XL 39.4 26 34.6
2XL 40.2 28 36.6
3XL 40.9 29.9 38.6

UNISEX T-SHIRT

SIZE LENGTH(INCH) SHOULDER(INCH) BUST(INCH)
S 28 15.7 36.2
M 29.1 16.9 40.2
L 29.9 18.1 44.1
XL 31.1 19.3 48
2XL 31.9 20.5 52
3XL 33.1 21.7 55.9
4XL 33.9 22.8 59.8
5XL 34.6 24 63.8
6XL 34.6 24 63.8

HAWAIIAN SHIRT

SIZE BUST(INCH) LENGTH(INCH) SHOULDER(INCH) SLEEVE(INCH)
S 39 28.5 17 10
M 43 29.5 19 10
L 47 30.5 19.5 10.5
XL 51 31.5 20.5 10.5
2XL 55 33 22 11
3XL 59 34.5 24 11
4XL 63 35 25 11.5
5XL 67 36 26 11.5
6XL 71 37 28 12
7XL 75 38 29 12
8XL 79 39 29.5 12.5

KID'S HAWAIIAN SHIRT

SIZE BUST LENGTH SHOULDER SLEEVE
XS 31 19.5 12.5 10
S 34 20 13 10
M 35 22.5 14 10.5
L 37 24.5 14.5 10.5
XL 39 25 15 11

BEACH SHORT / UNISEX SHORT

SIZE LENGTH(INCH) WAIST(INCH) HIP(INCH)
S 19 28 36
M 20 31 39
L 20.5 34 40
XL 21.5 37 46
2XL 22 39 47
3XL 22.5 40 49
4XL 22.8 50 53
5XL 23 55 56.5

BASEBALL JERSEY

SIZE LENGTH(INCH) SHOULDER(INCH) BUST(INCH) SLEEVE(INCH)
XS 30 15.7 38.6 9.1
S 30.7 17.3 42.5 9.4
M 31.1 18.5 46.9 9.6
L 31.5 19.7 50.8 9.8
XL 31.9 20.9 54.7 10
2XL 32.7 22 58.7 10.4
3XL 33.1 23.6 62.2 10.6
4XL 33.9 24.8 66.1 10.8
5XL 34.6 25.6 69.3 11

WOMEN SUMMER DRESS

SIZE LENGTH(INCH) BUST(INCH) WAIST(INCH)
S 34.6 35.4 34.3
M 35.4 37 35
L 36.2 38.2 36.2
XL 37 39.4 37.8
2XL 37.8 40.9 39.4
3XL 38.6 42.5 40.9
4XL 39.4 44.1 42.5
5XL 40.2 45.7 44.1

UNISEX PANTS/ JOGGERS

inch S M L XL 2XL 3XL 4XL 5XL 6XL
Length 39.4 40.2 40.9 41.7 42.5 43.3 44.1 44.9 45.7
Waist 31.5 34.3 37.0 39.8 42.5 45.3 48.0 50.8 53.5
Hips 40.9 43.7 46.5 49.2 52.0 54.7 57.5 60.2 63.0

WOMEN ROMPERS 

inch XS S M L XL 2XL 3XL 4XL 5XL
Length 23.4 24.4 25.2 26.0 27.0 27.8 28.7 29.5 30.3
Bust 33.9 35.4 37.8 40.2 42.5 44.9 46.5 48.8 51.2
Hip 35.4 37.0 39.4 41.7 44.1 46.5 48.0 50.4 52.8